File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig Miller\Results\Saliva IgG Luitpold d71 rProtein 070213.rbx
Analyte: Fc (29)
Acquisition Date: 02-Jul-2013, 01:51 PM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 647.86
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Fc (29) B A1,B1,C1,D1 0 65.3 65.3 3.1 1.55 4.74
Fc (29) C1 E1,F1 0 Neg 90.5 25.3 4.95 3.5 5.47 *** 0 ***
Fc (29) C2 G1,H1 0 Pos 127.5 62.3 9.19 6.5 7.21 *** 0 ***
Fc (29) X1 A2,B2 0 4661 78.8 13.5 0.35 0.25 0.45 ***
Fc (29) X2 C2,D2 0 4331 73.5 8.3 2.12 1.5 2.89 ***
Fc (29) X3 E2,F2 0 4326 72 6.8 4.24 3 5.89 ***
Fc (29) X4 G2,H2 0 4651 93.3 28 3.18 2.25 3.41 ***
Fc (29) X5 A3,B3 0 4654 72 6.8 1.41 1 1.96 ***
Fc (29) X6 C3,D3 0 4655 68 2.8 4.24 3 6.24 ***
Fc (29) X7 E3,F3 0 4659 74.5 9.3 0.71 0.5 0.95 ***
Fc (29) X8 G3,H3 0 4662 77.8 12.5 2.47 1.75 3.18 ***
Fc (29) X9 A4,B4 0 4666 69 3.8 1.41 1 2.05 ***
Fc (29) X10 C4,D4 0 4667 90 24.8 0 0 0 ***
Fc (29) X11 E4,F4 0 4670 81 15.8 1.41 1 1.75 ***
Fc (29) X12 G4,H4 0 4671 77.3 12 3.18 2.25 4.12 ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Fc (29) B A1 0 68 68 151
Fc (29) B B1 0 65 65 142
Fc (29) B C1 0 67 67 130
Fc (29) B D1 0 61 61 115
Fc (29) C1 E1 0 87 21.8 *** 0 *** 90
Fc (29) C1 F1 0 94 28.8 *** 0 *** 152
Fc (29) C2 G1 0 121 55.8 *** 0 *** 146
Fc (29) C2 H1 0 134 68.8 *** 0 *** 125
Fc (29) X1 A2 0 78.5 13.3 *** 124
Fc (29) X1 B2 0 79 13.8 *** 123
Fc (29) X2 C2 0 75 9.8 *** 133
Fc (29) X2 D2 0 72 6.8 *** 82
Fc (29) X3 E2 0 69 3.8 *** 114
Fc (29) X3 F2 0 75 9.8 *** 165
Fc (29) X4 G2 0 91 25.8 *** 176
Fc (29) X4 H2 0 95.5 30.3 *** 128
Fc (29) X5 A3 0 73 7.8 *** 136
Fc (29) X5 B3 0 71 5.8 *** 107
Fc (29) X6 C3 0 65 -0.3 *** 142
Fc (29) X6 D3 0 71 5.8 *** 118
Fc (29) X7 E3 0 74 8.8 *** 146
Fc (29) X7 F3 0 75 9.8 *** 112
Fc (29) X8 G3 0 76 10.8 *** 100
Fc (29) X8 H3 0 79.5 14.3 *** 100
Fc (29) X9 A4 0 68 2.8 *** 145
Fc (29) X9 B4 0 70 4.8 *** 109
Fc (29) X10 C4 0 90 24.8 *** 117
Fc (29) X10 D4 0 90 24.8 *** 128
Fc (29) X11 E4 0 82 16.8 *** 128
Fc (29) X11 F4 0 80 14.8 *** 129
Fc (29) X12 G4 0 79.5 14.3 *** 174
Fc (29) X12 H4 0 75 9.8 *** 143
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%